Samsung Galaxy M31


BDT 18,000
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) |
| Speed | HSPA, LTE-A |
| LAUNCH | Announced | 2020, February 25 |
| Status | Available. Released 2020, March 5 |
| BODY | Dimensions | 159.2 x 75.1 x 8.9 mm (6.27 x 2.96 x 0.35 in) |
| Weight | 191 g (6.74 oz) |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.4 inches, 96.7 cm2 (~80.9% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~411 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 10.0; One UI 2.0 |
| Chipset | Exynos 9611 (10nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM |
| UFS 2.1 |
| MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF
8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm
5 MP, f/2.4, 25mm (macro), 1/5.0", 1.12µm
5 MP, f/2.2, (depth) |
| Features | LED flash, panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps, gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
| Features | HDR |
| Video | 2160p@30fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent): SM-M315F/DSN |
| Radio | FM radio, RDS, recording |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | | Non-removable Li-Po 6000 mAh battery |
| Charging | Fast battery charging 15W |
| MISC | Colors | Ocean Blue, Space Black, Red |
| Models | SM-M315F, SM-M315F/DS, SM-M315F/DSN |
| SAR | 0.52 W/kg (head) 0.69 W/kg (body) |
| SAR EU | 0.48 W/kg (head) 1.13 W/kg (body) |
| Price | $ 309.89 / £ 229.90 / ₹ 14,999 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Nice
ReplyDelete